Every series, its publisher, the series code fetched, and the licence it is used under. Rows are grouped by region.
United States
| Indicator | Publisher | Series | Licence |
|---|---|---|---|
| 10y–3m spread | Federal Reserve Board, via FRED | T10Y3M | Public domain (US federal government work) |
| Broad dollar index, y/y | Federal Reserve Board, via FRED | DTWEXBGS | Public domain (US federal government work) |
| CFNAI, 3-month average | Federal Reserve Bank of Chicago, via FRED | CFNAIMA3 | Federal Reserve Bank of Chicago, reuse with attribution |
| Core CPI, y/y | US Bureau of Labor Statistics, via FRED | CPILFESL | Public domain (US federal government work) |
| Credit-to-GDP gap | Bank for International Settlements | WS_CREDIT_GAP Q.US.P.A.C | BIS terms of use: free reuse with attribution |
| Debt service ratio, private sector | Bank for International Settlements | WS_DSR Q.US.P | BIS terms of use: free reuse with attribution |
| Exports, y/y | US Census Bureau, via OECD and FRED | XTEXVA01USM667S | OECD, CC BY 4.0 |
| Fed funds target, upper bound | Federal Reserve Board, via FRED | DFEDTARU | Public domain (US federal government work) |
| GDPNow, current quarter | Federal Reserve Bank of Atlanta, via FRED | GDPNOW | Federal Reserve Bank of Atlanta, reuse with attribution |
| Government debt, % of GDP | Bank for International Settlements | WS_TC Q.US.G.A.M.770.A | BIS terms of use: free reuse with attribution |
| House prices, y/y | Bank for International Settlements, from the FHFA all-transactions index | WS_SPP Q.US.N.628 | BIS terms of use: free reuse with attribution |
| Initial claims, 4-week average | US Department of Labor, via FRED | IC4WSA | Public domain (US federal government work) |
| OECD composite leading indicator | OECD | DSD_STES@DF_CLI USA.M.LI...AA...H | OECD, CC BY 4.0 |
| OFR Financial Stress Index | Office of Financial Research, US Treasury | fsi.csv, OFR FSI | Public domain (US federal government work) |
| Real GDP, q/q annualised | US Bureau of Economic Analysis, via FRED | A191RL1Q225SBEA | Public domain (US federal government work) |
| Real policy rate | worldstat.us, from the two series below | us-fedfunds minus us-corecpi | Derived from the component series; see their licences |
| Regional Fed surveys, average | Federal Reserve Banks of New York and Philadelphia, via FRED | GACDISA066MSFRBNY, GACDFSA066MSFRBPHI | Federal Reserve Banks of New York and Philadelphia, reuse with attribution |
| Sahm rule | US Bureau of Labor Statistics, via FRED | SAHMREALTIME | Public domain (US federal government work) |
China
| Indicator | Publisher | Series | Licence |
|---|---|---|---|
| 10y–3m spread | OECD | DSD_STES@DF_FINMARK CHN.M.IRLT.PA._Z._Z._Z._Z.N minus CHN.M.IR3TIB.PA._Z._Z._Z._Z.N | OECD, CC BY 4.0 |
| Core CPI, y/y | National Bureau of Statistics of China | Consumer Price Index release, table row Excluding food and energy, y/y | NBS site terms: reuse with attribution |
| Credit to the private sector, y/y | Bank for International Settlements | WS_TC Q.CN.P.A.M.XDC.A | BIS terms of use: free reuse with attribution |
| Credit-to-GDP gap | Bank for International Settlements | WS_CREDIT_GAP Q.CN.P.A.C | BIS terms of use: free reuse with attribution |
| Debt service ratio, private sector | Bank for International Settlements | WS_DSR Q.CN.P | BIS terms of use: free reuse with attribution |
| Exports, y/y | General Administration of Customs, via OECD and FRED | XTEXVA01CNM667S | OECD, CC BY 4.0 |
| Government debt, % of GDP | Bank for International Settlements | WS_TC Q.CN.G.A.N.770.A | BIS terms of use: free reuse with attribution |
| Headline CPI, y/y | National Bureau of Statistics of China, via OECD | DSD_PRICES@DF_PRICES_ALL CHN.M.N.CPI.PA._T.N.GY | OECD, CC BY 4.0 |
| House prices, y/y | Bank for International Settlements, from the NBS seventy-city survey of new residential buildings | WS_SPP Q.CN.N.628 | BIS terms of use: free reuse with attribution |
| Loan prime rate, 1-year | People's Bank of China, via the China Foreign Exchange Trade System | LPR 1Y | CFETS site terms: reuse with attribution |
| NBS manufacturing PMI | National Bureau of Statistics of China | Purchasing Managers' Index release, manufacturing PMI | NBS site terms: reuse with attribution |
| NBS non-manufacturing PMI | National Bureau of Statistics of China | Purchasing Managers' Index release, non-manufacturing business activity index | NBS site terms: reuse with attribution |
| OECD composite leading indicator | OECD | DSD_STES@DF_CLI CHN.M.LI...AA...H | OECD, CC BY 4.0 |
| Producer prices, y/y | National Bureau of Statistics of China | Industrial Producer Price Indexes release, PPI y/y | NBS site terms: reuse with attribution |
| Real policy rate | worldstat.us, from the two series below | cn-lpr minus cn-corecpi | Derived from the component series; see their licences |
| Urban surveyed unemployment rate | National Bureau of Statistics of China | National economy release, urban surveyed unemployment rate | NBS site terms: reuse with attribution |
Eurozone
| Indicator | Publisher | Series | Licence |
|---|---|---|---|
| 10y–3m spread, AAA curve | European Central Bank | YC.B.U2.EUR.4F.G_N_A.SV_C_YM.SR_10Y minus SR_3M | ECB: free reuse with attribution |
| CISS systemic stress | European Central Bank | CISS.D.U2.Z0Z.4F.EC.SS_CIN.IDX | ECB: free reuse with attribution |
| Core HICP, y/y | Eurostat | prc_hicp_minr EA21 TOT_X_NRG_FOOD RCH_A | Eurostat, CC BY 4.0 |
| Credit-to-GDP gap | Bank for International Settlements | WS_CREDIT_GAP Q.XM.P.A.C | BIS terms of use: free reuse with attribution |
| Debt service ratio, four largest economies | Bank for International Settlements | WS_DSR Q.DE.P, Q.FR.P, Q.IT.P, Q.ES.P | BIS terms of use: free reuse with attribution |
| ECB deposit facility rate | European Central Bank | FM.D.U2.EUR.4F.KR.DFR.LEV | ECB: free reuse with attribution |
| Economic Sentiment Indicator | European Commission DG ECFIN, via Eurostat | ei_bssi_m_r2 EA21 BS-ESI-I SA | Eurostat, CC BY 4.0 |
| Government debt, % of GDP | Bank for International Settlements | WS_TC Q.XM.G.A.M.770.A | BIS terms of use: free reuse with attribution |
| House prices, y/y | Bank for International Settlements, from Eurostat's euro-area house price index | WS_SPP Q.XM.N.628 | BIS terms of use: free reuse with attribution |
| Loans to firms, y/y | European Central Bank | BSI.M.U2.Y.U.A20T.A.I.U2.2240.Z01.A | ECB: free reuse with attribution |
| OECD composite leading indicator | OECD | DSD_STES@DF_CLI G4E.M.LI...AA...H | OECD, CC BY 4.0 |
| Real GDP, q/q | Eurostat | namq_10_gdp EA21 B1GQ SCA CLV_PCH_PRE | Eurostat, CC BY 4.0 |
| Real policy rate | worldstat.us, from the two series below | ez-dfr minus ez-corehicp | Derived from the component series; see their licences |
| Unemployment rate | Eurostat | une_rt_m EA21 SA TOTAL T PC_ACT | Eurostat, CC BY 4.0 |
Japan
| Indicator | Publisher | Series | Licence |
|---|---|---|---|
| 10y–2y JGB spread | Ministry of Finance, Japan | jgbcme.csv 10Y minus 2Y | Ministry of Finance site terms: reuse with attribution |
| Core CPI, y/y | Bank of Japan, Research and Statistics Department | cpirev.xlsx, CPI excluding fresh food and energy (y/y) | Bank of Japan: free reuse with attribution |
| Credit-to-GDP gap | Bank for International Settlements | WS_CREDIT_GAP Q.JP.P.A.C | BIS terms of use: free reuse with attribution |
| Debt service ratio, private sector | Bank for International Settlements | WS_DSR Q.JP.P | BIS terms of use: free reuse with attribution |
| Economy Watchers Survey, current conditions | Cabinet Office, Japan | watcher1.xls, national total, current conditions DI | Cabinet Office site terms: reuse with attribution |
| Exports, y/y | Ministry of Finance, Japan, via OECD and FRED | XTEXVA01JPM667S | OECD, CC BY 4.0 |
| Government debt, % of GDP | Bank for International Settlements | WS_TC Q.JP.G.A.M.770.A | BIS terms of use: free reuse with attribution |
| House prices, y/y | Bank for International Settlements, from the MLIT residential property price index | WS_SPP Q.JP.N.628 | BIS terms of use: free reuse with attribution |
| OECD composite leading indicator | OECD | DSD_STES@DF_CLI JPN.M.LI...AA...H | OECD, CC BY 4.0 |
| Overnight call rate | Bank of Japan, via OECD and FRED | IRSTCI01JPM156N | OECD, CC BY 4.0 |
| Real policy rate | worldstat.us, from the two series below | jp-callrate minus jp-corecpi | Derived from the component series; see their licences |
| Unemployment rate | Statistics Bureau of Japan, via OECD and FRED | LRUNTTTTJPM156S | OECD, CC BY 4.0 |
United Kingdom
| Indicator | Publisher | Series | Licence |
|---|---|---|---|
| 10y gilt minus Bank Rate | Bank of England | IUDMNPY minus IUDBEDR | Open Government Licence v3.0 |
| Bank Rate | Bank of England | IUDBEDR | Open Government Licence v3.0 |
| Core CPI, y/y | Office for National Statistics | DKO8 (MM23) | Open Government Licence v3.0 |
| Credit-to-GDP gap | Bank for International Settlements | WS_CREDIT_GAP Q.GB.P.A.C | BIS terms of use: free reuse with attribution |
| Debt service ratio, private sector | Bank for International Settlements | WS_DSR Q.GB.P | BIS terms of use: free reuse with attribution |
| Decision Maker Panel, expected employment growth | Bank of England, Decision Maker Panel | monthly-dmp-data, sheet Employment growth, expected 3-month average | Open Government Licence v3.0 |
| Exports, y/y | Office for National Statistics, via OECD and FRED | XTEXVA01GBM667S | OECD, CC BY 4.0 |
| Government debt, % of GDP | Bank for International Settlements | WS_TC Q.GB.G.A.M.770.A | BIS terms of use: free reuse with attribution |
| House prices, y/y | Bank for International Settlements, from the ONS house price index | WS_SPP Q.GB.N.628 | BIS terms of use: free reuse with attribution |
| M4 money, y/y | Bank of England | LPMVQJW | Open Government Licence v3.0 |
| Monthly GDP, 3m on 3m | Office for National Statistics | ECY2 (MGDP) | Open Government Licence v3.0 |
| OECD composite leading indicator | OECD | DSD_STES@DF_CLI GBR.M.LI...AA...H | OECD, CC BY 4.0 |
| Real policy rate | worldstat.us, from the two series below | uk-bankrate minus uk-corecpi | Derived from the component series; see their licences |
| Unemployment rate | Office for National Statistics | MGSX (LMS) | Open Government Licence v3.0 |
India
Recession chronologies
- Eurozone. CEPR-EABCN Euro Area Business Cycle Dating Committee; bands run from the peak quarter to the trough quarter
- Japan. Cabinet Office ESRI business cycle reference dates; bands run from the peak month to the trough month
- United Kingdom. ONS quarterly GDP, two consecutive quarterly falls
- United States. NBER Business Cycle Dating Committee, via FRED series USREC; bands run from the peak month to the trough month
Weights
World Bank, GDP at current US dollars (NY.GDP.MKTP.CD), CC BY 4.0, 2025 values.
Attribution
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Text attribution only: no institution cited here endorses worldstat.us.