| Period | Earlier value | Replaced |
| Q3 2026 | 3.4 | 28 Oct 2026 |
| Q3 2026 | 3.5 | 27 Oct 2026 |
| Q3 2026 | 3.6 | 20 Oct 2026 |
| Q3 2026 | 3.6 | 15 Oct 2026 |
| Q3 2026 | 3.7 | 8 Oct 2026 |
| Q3 2026 | 3.7 | 6 Oct 2026 |
| Q3 2026 | 3.7 | 1 Oct 2026 |
| Q3 2026 | 5.0 | 30 Sep 2026 |
| Q3 2026 | 5.1 | 25 Sep 2026 |
Values are revised by the publisher. The front page never shows a revised number without its as-of date.