Green because cycle is expanding: 10y–3m spread +0.82 pp, 0.82 pp above; CFNAI, 3-month average −0.04, 0.66 above. Structural is low risk: the credit gap is −11.3 pp.
| Indicator | Latest | Threshold | Distance | Status | As of |
|---|---|---|---|---|---|
| OFR Financial Stress Index | −2.2 | > 0 | returned 31 Mar | Post-trigger | 15 Sep |
| 10y–3m spread | +0.82 pp | < 0 for 3 months | 0.82 pp above | Normal | 17 Sep |
| CFNAI, 3-month average | −0.04 | < −0.70 | 0.66 above | Normal | Jul 2026 |
| OECD composite leading indicator | 101.0 | < 100 and falling | 1.0 above | Normal | Aug 2026 |
| Core CPI, y/y | 2.4 % | > 3.5 % | 1.1 pp below | Normal | Aug 2026 |
| Initial claims, 4-week average | 203k | > 12-month low + 15 % | 26k below | Normal | 12 Sep |
| Regional Fed surveys, average | +22.7 | < 0 for 2 months | 22.7 above | Normal | Sep 2026 |
| Sahm rule | −0.07 pp | ≥ 0.50 pp | 0.57 pp below | Normal | Aug 2026 |
| Broad dollar index, y/y | −1.5 % | > +5 % y/y | 6.5 pp below | Normal | 11 Sep |
| Debt service ratio, private sector | 13.8 % | > 10-yr mean + 1 pp | 1.7 pp below | Normal | Q1 2026 |
| Credit-to-GDP gap | −11.3 pp | > 10 pp | 21.3 pp below | Normal | Q1 2026 |
| Exports, y/y | — | < 0 for 2 months | — | No data | — |
| Fed funds target, upper bound | 4.00 % | — | Context | 17 Sep |
Scores are worldstat.us constructions. Latest values are as published by the source and may be revised. * marks a series with a note on its page about the source or the proxy used.