| Period | Earlier value | Replaced |
| Q3 2024 | 0.5 | 20 Oct 2026 |
| Q2 2024 | 0.2 | 20 Oct 2026 |
| Q1 2024 | 0.4 | 20 Oct 2026 |
| Q4 2023 | 0.0 | 20 Oct 2026 |
| Q1 2022 | 0.8 | 20 Oct 2026 |
| Q3 2021 | 1.8 | 20 Oct 2026 |
| Q2 2020 | −11.1 | 20 Oct 2026 |
| Q1 2019 | 0.8 | 20 Oct 2026 |
Values are revised by the publisher. The front page never shows a revised number without its as-of date.