| Indicator | Latest | Threshold | Distance | Status | As of |
|---|---|---|---|---|---|
| Monthly GDP, 3m on 3m | +0.4 % | < 0 | 0.4 pp above | Normal | Jul 2026 |
| Core CPI, y/y | 2.6 % | > 3.5 % | 0.9 pp below | Normal | Aug 2026 |
| Unemployment rate | 4.9 % | > 12-month low + 0.5 pp | returned Jan 2026 | Post-trigger | Jun 2026 |
| OECD composite leading indicator | 101.1 | < 100 and falling | 1.1 above | Normal | Aug 2026 |
| 10y gilt minus Bank Rate * | +1.61 pp | < 0 for 3 months | 1.61 pp above | Normal | 15 Sep |
| Credit-to-GDP gap | −20.1 pp | > 10 pp | 30.1 pp below | Normal | Q1 2026 |
| Debt service ratio, private sector | 12.9 % | > 10-yr mean + 1 pp | 2.0 pp below | Normal | Q1 2026 |
| Decision Maker Panel, expected employment growth | — | < 0 | — | No data | — |
| M4 money, y/y | — | < 0 | — | No data | — |
| Exports, y/y | — | < 0 for 2 months | — | No data | — |
| Bank Rate | 3.75 % | — | Context | 16 Sep |
Scores are worldstat.us constructions. Latest values are as published by the source and may be revised. * marks a series with a note on its page about the source or the proxy used.