Green because structural is elevated: debt service ratio, private sector 15.5 %, crossed Q4 2025; credit-to-GDP gap +5.7 pp, 4.3 pp below. Cycle is expanding. 1 of 2 structural series triggered.
| Indicator | Latest | Threshold | Distance | Status | As of |
|---|---|---|---|---|---|
| Debt service ratio, private sector | 15.5 % | > 10-yr mean + 1 pp | crossed Q4 2025 | Triggered | Q1 2026 |
| OECD composite leading indicator | 100.3 | < 100 and falling | 0.3 above | Watch | Aug 2026 |
| Credit-to-GDP gap | +5.7 pp | > 10 pp | 4.3 pp below | Normal | Q1 2026 |
| 10y–2y JGB spread * | +1.12 pp | < 0 for 3 months | 1.12 pp above | Normal | 17 Sep |
| Unemployment rate | 2.4 % | > 12-month low + 0.5 pp | 0.5 pp below | Normal | Jul 2026 |
| Core CPI, y/y | — | > 3.0 % | — | No data | — |
| Economy Watchers Survey, current conditions | — | < 45 | — | No data | — |
| Exports, y/y | — | < 0 for 2 months | — | No data | — |
| Overnight call rate | 0.98 % | — | Context | Aug 2026 |
Scores are worldstat.us constructions. Latest values are as published by the source and may be revised. * marks a series with a note on its page about the source or the proxy used.