Green because structural is elevated: debt service ratio, private sector 12.5 %, crossed Q1 2026; credit-to-GDP gap +4.3 pp, 5.7 pp below. Cycle is expanding. 1 of 2 structural series triggered.
| Indicator | Latest | Threshold | Distance | Status | As of |
|---|---|---|---|---|---|
| Debt service ratio, private sector | 12.5 % | > 10-yr mean + 1 pp | crossed Q1 2026 | Triggered | Q1 2026 |
| Credit-to-GDP gap | +4.3 pp | > 10 pp | 5.7 pp below | Normal | Q1 2026 |
| Headline CPI, y/y * | 4.6 % | > 6.0 % | 1.4 pp below | Normal | Jul 2026 |
| OECD composite leading indicator | 101.6 | < 100 and falling | 1.6 above | Normal | Aug 2026 |
| 10y government bond yield * | 6.78 % | — | Context | Jul 2026 | |
| Exports, y/y | — | < 0 for 2 months | — | No data | — |
Scores are worldstat.us constructions. Latest values are as published by the source and may be revised. * marks a series with a note on its page about the source or the proxy used.