Amber because cycle is slowing: OECD composite leading indicator 98.1, crossed Sep 2025; 10y–1y government bond spread +0.47 pp, 0.47 pp above. Structural is low risk: the credit gap is −5.1 pp. 1 of 6 cycle series triggered.
| Indicator | Latest | Threshold | Distance | Status | As of |
|---|---|---|---|---|---|
| OECD composite leading indicator | 98.1 | < 100 and falling | crossed Sep 2025 | Triggered | Aug 2026 |
| Debt service ratio, private sector | 19.1 % | > 10-yr mean + 1 pp | crossed Q1 2025 | Triggered | Q1 2026 |
| 10y–1y government bond spread * | +0.47 pp | < 0 for 3 months | 0.47 pp above | Watch | 18 Sep |
| Headline CPI, y/y | 0.8 % | < 0 | 0.8 pp above | Normal | Aug 2026 |
| Credit-to-GDP gap | −5.1 pp | > 10 pp | 15.1 pp below | Normal | Q1 2026 |
| Core CPI, y/y | — | < 0.5 % | — | No data | — |
| NBS manufacturing PMI | — | < 50 | — | No data | — |
| Exports, y/y | — | < 0 for 2 months | — | No data | — |
Scores are worldstat.us constructions. Latest values are as published by the source and may be revised. * marks a series with a note on its page about the source or the proxy used.